APPENDIX – IX
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | PIONEER International School |
2 | AFFILIATION NO | 1931491 |
3 | SCHOOL CODE | 33291 7042 03 |
4 | COMPLETE ADDRESS WITH PIN CODE | 337/1, Thenpothai Road, Kanakapillaivalasai, Shencottai Taluk, Tenkasi District-627803 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr.Siddhi Vinayak M.A., B.Ed, M.Phil, |
6 | SCHOOL EMAIL ID | pioneer.school@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9944324282, 8056784190 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Preview |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Preview |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Preview |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Preview |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Preview |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Preview |
9 | CERTIFICATE OF LAND AND LEASE DEED | Preview |
10 | FRESH AFFILIATION UP TO SECONDARY LEVEL- REGARDING | Preview |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Preview |
2 | ANNUAL ACADEMIC CALANDER. | Preview |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 20 |
o PGT | 0 | |
o TGT | 7 | |
o PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12716.48 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 11, 49 |
3 | NO. OF LABORATORIES | 03 |
4 | SIZE OF COMPOSITE SCIENCE LAB (IN SQ MTR) | 56 |
5 | SIZE OF MATHS LAB (IN SQ MTR) | 56 |
6 | SIZE OF COMPUTER LAB (IN SQ MTR) | 56 |
7 | SIZE OF LIBRARY (IN SQ MTR) | 112 |
8 | INTERNET FACILITY (Y/N) | Yes |
9 | NO. OF GIRLS TOILETS | 9 |
10 | NO. OF BOYS TOILETS | 8 |
11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Preview Video |